<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>I'm going to get it right this time and I'm going to finish!!!! &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://runningforthebod.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningforthebod.sweat365.com</link>
	<description>And I'm going to look good doing it :-)</description>
	<pubDate>Fri, 13 Jun 2008 15:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Why Sweat 365 ROCKS!!!!</title>
		<link>http://runningforthebod.sweat365.com/2008/06/12/why-sweat-365-rocks/</link>
		<comments>http://runningforthebod.sweat365.com/2008/06/12/why-sweat-365-rocks/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:00:00 +0000</pubDate>
		<dc:creator>runningforthebod</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://runningforthebod.sweat365.com/2008/06/12/why-sweat-365-rocks/</guid>
		<description><![CDATA[Can I just say what a blessing it is to have a community like this? A lot of times with exercise I feel isolated&#8230;no one wants to work out with me, no one can give me any advice, no one cares about exercise&#8230;so it&#8217;s been VERY easy for me to start some exercise regimen and [...]]]></description>
			<content:encoded><![CDATA[<p>Can I just say what a blessing it is to have a community like this? A lot of times with exercise I feel isolated&#8230;no one wants to work out with me, no one can give me any advice, no one cares about exercise&#8230;so it&#8217;s been VERY easy for me to start some exercise regimen and quit. That just ISNT goint to happen this time!!!</p>
<p>Thanks so much to EVERYONE who helped me yesterday with  new ways to take my 18-min.  mile to the next level.  I&#8217;ve decided to incorporate a  daily warm-up for 10 minutes and  I&#8217;ve decided to start trying to do intervals&#8230;But I also  decided something else. Looking at your profilese and seeing how much you guys work out, all the greuling stuff that you guys endure to reach your goals, I decided that maybe I&#8217;m TOO COMFORTABLE and maybe that was the initial problem.</p>
<p>SO, I decided after my warm up to time myself running a mile&#8230;I did the best that I could do and I ended at just under 12 minutes!!! Which I am REALLY excited about. I realized that running an 18 minute mile was a load of laziness on my part. It would be fine if that was the best I could do, but it wasn&#8217;t my best&#8230;I&#8217;ve decided to give it my all at each work out from now on&#8230;just to leave it all out there on the pavement, good or bad, I&#8217;m giving it my all. So stay tuned, I&#8217;ll let you know how it goes!!!</p>
<p>So after my last workout with Speed Senior, i got a lot of good info on how I can improve my time and how I can become a better runner&#8230;Thank you guys so much
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">06/12/2008</span></li>
<li>Time: <span class="logbook-value">12:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:05:00.00</span></li>
<li>Distance: <span class="logbook-value">3 miles</span></li>
<li>Average Pace: <span class="logbook-value">21:39.64/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runningforthebod.sweat365.com/2008/06/12/why-sweat-365-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can I be honest?</title>
		<link>http://runningforthebod.sweat365.com/2008/06/11/can-i-be-honest/</link>
		<comments>http://runningforthebod.sweat365.com/2008/06/11/can-i-be-honest/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 03:13:23 +0000</pubDate>
		<dc:creator>runningforthebod</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://runningforthebod.sweat365.com/2008/06/11/can-i-be-honest/</guid>
		<description><![CDATA[Okay, so I know I&#8217;m new to this whole &#8220;running&#8221; thing, but it ROYALLY sucks running an 18-minute mile. LITERALLY SUCKS. My original goal was to just go slow so that I maintained a pace that kept me running the entire time&#8230;I&#8217;m starting to  think this isn&#8217;t the best idea&#8230;and let me tell you why. [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I know I&#8217;m new to this whole &#8220;running&#8221; thing, but it ROYALLY sucks running an 18-minute mile. LITERALLY SUCKS. My original goal was to just go slow so that I maintained a pace that kept me running the entire time&#8230;I&#8217;m starting to  think this isn&#8217;t the best idea&#8230;and let me tell you why. I&#8217;m not an overly competitive person and really try to focus on myself and my results when I exercise. I try not to let it bother me or distract me when people zoom on past me&#8230;and for the record, they do. But there&#8217;s this one individual&#8230;let&#8217;s call him SPEEDY SENIOR and he&#8217;s literally like 85. Okay so earlier this week, I was running along, minding my own business when here comes SPEEDY SENIOR speed walking his butt off and he just passes me up. I tried to not let it bother me and to be honest, I was only going to be on that street for another half of a block, so I decided to just let it be. BUT THEN TODAY, as I&#8217;m listening to my ipod, enjoying my little run, here comes SPEEDY SENIOR again!!!! Just passing me by. I swear when he passed me, we joined eyes for a moment and there was sheer glee in his face&#8230;a sense of pride. I couldn&#8217;t let it happen, not again. I&#8217;m 24 years-old, it&#8217;s embarrasing. So, I did the only thing a 24 year-old could do&#8230;I started sprinting and LITERALLY dusted his ass <img src='http://runningforthebod.sweat365.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I ran until I couldn&#8217;t see him anymore and then I had a slight heart attack on the side of the street LOL. Anyway, I need to speed up my pace, fast&#8230;does ANYONE have any recommendations?
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">06/11/2008</span></li>
<li>Time: <span class="logbook-value">20:13:23</span></li>
<li>Total Time: <span class="logbook-value">1:10:00.00</span></li>
<li>Distance: <span class="logbook-value">3.8 miles</span></li>
<li>Average Pace: <span class="logbook-value">18:24.29/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runningforthebod.sweat365.com/2008/06/11/can-i-be-honest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Okay&#8230;I added my weight</title>
		<link>http://runningforthebod.sweat365.com/2008/06/10/okayi-added-my-weight/</link>
		<comments>http://runningforthebod.sweat365.com/2008/06/10/okayi-added-my-weight/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:12:19 +0000</pubDate>
		<dc:creator>runningforthebod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningforthebod.sweat365.com/2008/06/10/okayi-added-my-weight/</guid>
		<description><![CDATA[Okay, I got on the scale this morning and I hate it. I had an idea of how much I weighed, but seeing it makes it so official&#8230;and when it&#8217;s not the number you want to see it&#8217;s a little embarassing! So, I&#8217;m officially 190 pounds. It&#8217;s kind of awkward to be such a &#8220;round&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I got on the scale this morning and I hate it. I had an idea of how much I weighed, but seeing it makes it so official&#8230;and when it&#8217;s not the number you want to see it&#8217;s a little embarassing! So, I&#8217;m officially 190 pounds. It&#8217;s kind of awkward to be such a &#8220;round&#8221; number&#8230;pun intended. So, I guess my first goal is to lose 10 pounds&#8230;my ultimate goal is to get down to 125 ponds and maintain it&#8230;Success here I come!!!
<p><strong>Health:</strong>
<ul>
<li>Date: <span class="logbook-value">06/10/2008</span>                    </li>
<li>Weight: <span class="logbook-value">190</span>                </li>
<li>Mood: <span class="logbook-value">Normal</span>                    </li>
<li>Sleep Hours: <span class="logbook-value">7</span>       </li>
<li>Sleep Pattern: <span class="logbook-value">Normal</span>  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runningforthebod.sweat365.com/2008/06/10/okayi-added-my-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I have a running partner!!!</title>
		<link>http://runningforthebod.sweat365.com/2008/06/10/i-have-a-running-partner/</link>
		<comments>http://runningforthebod.sweat365.com/2008/06/10/i-have-a-running-partner/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:00:00 +0000</pubDate>
		<dc:creator>runningforthebod</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://runningforthebod.sweat365.com/2008/06/10/i-have-a-running-partner/</guid>
		<description><![CDATA[Okay, so last night I was on here reading someone&#8217;s blog. The lady had just gotten back from running and was talking about how much fun she had and how she felt so good that I felt inspired to get back out there and run again. Just so you guys understand&#8230;I wasn&#8217;t overworking myself at [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so last night I was on here reading someone&#8217;s blog. The lady had just gotten back from running and was talking about how much fun she had and how she felt so good that I felt inspired to get back out there and run again. Just so you guys understand&#8230;I wasn&#8217;t overworking myself at all. I &#8220;run&#8221; an 18-minute mile, so there&#8217;s no stress when I get out there. It&#8217;s completely pleasant, I&#8217;m just trying to make sure that I run the entire time. Anyway, I decided to test myself a little bit and tried to run faster. I realized that all the my body was okay with it, my lungs were not. That was the first thing I felt when I tried to run faster and stabalize&#8230;my lungs were hurting even though my breaths were for the most part consistent. SO I REALLY need to work on my breathing&#8230;anyone have any pointers?</p>
<p>Also, I met this girl and told her that I just started running and joined this site. She DETESTS running, so I told her we were going running in the morning and I wasn&#8217;t taking no for an answer! Guess what, she DID NOT chicken out and we went running this morning. It was so much fun. She&#8217;s a lot taller than me so for the most part she just walked along side me while a jogged, which wasn&#8217;t hard because I&#8217;m so slow anyway <img src='http://runningforthebod.sweat365.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Anyway, I&#8217;m&#8217; really enjoying this process and am excited to see what&#8217;s going to happen next!!!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">06/10/2008</span></li>
<li>Time: <span class="logbook-value">12:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
<li>Distance: <span class="logbook-value">3.28 miles</span></li>
<li>Average Pace: <span class="logbook-value">18:17.56/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runningforthebod.sweat365.com/2008/06/10/i-have-a-running-partner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run - 1.1 hours - June 9, 2008</title>
		<link>http://runningforthebod.sweat365.com/2008/06/09/run-11-hours-june-9-2008/</link>
		<comments>http://runningforthebod.sweat365.com/2008/06/09/run-11-hours-june-9-2008/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>runningforthebod</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://runningforthebod.sweat365.com/2008/06/09/run-11-hours-june-9-2008/</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 06/09/2008
Time: 06:46:00
Total Time: 1:04:00.00
Distance: 3.28 miles
Average Pace: 19:32.64/mile

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 06/09/2008
Time: 06:46:00
Total Time: 1:04:00.00
Distance: 3.28 miles
Average Pace: 19:32.64/mile

]]></content:encoded>
			<wfw:commentRss>http://runningforthebod.sweat365.com/2008/06/09/run-11-hours-june-9-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Joined, Havent Started yet!!!</title>
		<link>http://runningforthebod.sweat365.com/2008/06/07/just-joined-havent-started-yet/</link>
		<comments>http://runningforthebod.sweat365.com/2008/06/07/just-joined-havent-started-yet/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:34:04 +0000</pubDate>
		<dc:creator>runningforthebod</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runningforthebod.sweat365.com/2008/06/07/just-joined-havent-started-yet/</guid>
		<description><![CDATA[okay, so the last couple of weeks have royally sucked as far as exercise goes. i haven&#8217;t run, I haven&#8217;t done anything. I decided it&#8217;s time to get up off of my FAT ASS and exercise and lose this weight once and for all. I start law school in the fall and I DO NOT [...]]]></description>
			<content:encoded><![CDATA[<p>okay, so the last couple of weeks have royally sucked as far as exercise goes. i haven&#8217;t run, I haven&#8217;t done anything. I decided it&#8217;s time to get up off of my FAT ASS and exercise and lose this weight once and for all. I start law school in the fall and I DO NOT want to go into that stressful environment with extra pounds or with out a fully functioning work out schedule.</p>
<p>Goals: Well there are SO many, but lets take the baby steps <img src='http://runningforthebod.sweat365.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I want to be consistent with this exercise plan and I want to complete a 5k race in August with an 8 minute mile. my mile is like 15 minutes now, so I&#8217;mi hoping it&#8217;s not impossible or too crazy, but I think there&#8217;s hope!!! I can&#8217;t wait, this is going to be SO MUCH FUN, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://runningforthebod.sweat365.com/2008/06/07/just-joined-havent-started-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hi, I just joined the Sweat365 community</title>
		<link>http://runningforthebod.sweat365.com/2008/06/07/hi-i-just-joined-the-sweat365-community/</link>
		<comments>http://runningforthebod.sweat365.com/2008/06/07/hi-i-just-joined-the-sweat365-community/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:27:36 +0000</pubDate>
		<dc:creator>runningforthebod</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://runningforthebod.sweat365.com/2008/06/07/hi-i-just-joined-the-sweat365-community/</guid>
		<description><![CDATA[I&#8217;m a woman from Los Angeles California United States of America, born in 1984.
My favorite sports include: running cycling swimming yoga pilates walking hiking team 
My goals are: Ultimately I would like to finish a marathon in four hours&#8230;But first, I want to complete a 5k with an 8 -minute-mile
My other favorite activities include: FUN!!!!.
 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a woman from Los Angeles California United States of America, born in 1984.
<p>My favorite sports include: running cycling swimming yoga pilates walking hiking team </p>
<p>My goals are: Ultimately I would like to finish a marathon in four hours&#8230;But first, I want to complete a 5k with an 8 -minute-mile</p>
<p>My other favorite activities include: FUN!!!!.</p>
<p> If you&#8217;ve ever battled with weight or had people tell you that you WOULDN&#8217;T look good if you lost 50 pounds even though you&#8217;re clinically obese, then  we might have something in common. I&#8217;ve been surrounded by crazy people that were detrimental to my growth and health SO I&#8217;m putting it all behind me and I&#8217;m getting it right!!!</p>
<p>This is my training blog which I am using to keep track of my fitness progress.</p>
<p>Please come by and read my blog.  It will help me stay motivated and keep me on track as I achieve my fitness goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://runningforthebod.sweat365.com/2008/06/07/hi-i-just-joined-the-sweat365-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Well, it&#8217;s a start</title>
		<link>http://runningforthebod.sweat365.com/1970/01/01/well-its-a-start/</link>
		<comments>http://runningforthebod.sweat365.com/1970/01/01/well-its-a-start/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 07:00:00 +0000</pubDate>
		<dc:creator>runningforthebod</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://runningforthebod.sweat365.com/1970/01/01/well-its-a-start/</guid>
		<description><![CDATA[So I got up this morning and although I knew I had to get up and start moving my body, I DID NOT WANT TO!!!! But I did :-). My first goal is to runa an 8-minute mile and obviously, with a pace of 17-miles per hour I am WAY off. I need to shave [...]]]></description>
			<content:encoded><![CDATA[<p>So I got up this morning and although I knew I had to get up and start moving my body, I DID NOT WANT TO!!!! But I did :-). My first goal is to runa an 8-minute mile and obviously, with a pace of 17-miles per hour I am WAY off. I need to shave off 9 minutes!! It&#8217;s completely doable. Today I was just trying to focus on running the entire time which I did. I&#8217;m trying to stay consistent and keep this up for a week and then I&#8217;ll start trying to increse my pace. One of the guys on here, Brad, pointed me to the training schedules in  the library. They are AMAZING!!!! I&#8217;m going to start using those as well, but for this week I&#8217;m just trying to stay consistent and build up my own pace!!!</p>
<p>Just stay positive, right?
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Run</span></li>
<li>Date: <span class="logbook-value">01/01/1970</span></li>
<li>Time: <span class="logbook-value">10:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:00:00.00</span></li>
<li>Distance: <span class="logbook-value">3.5 miles</span></li>
<li>Average Pace: <span class="logbook-value">17:08.57/mile</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://runningforthebod.sweat365.com/1970/01/01/well-its-a-start/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
